Solidifying Honeywell’s position as the leader in vehicle-mount computing, the Thor VM2 builds on the best-in-class Honeywell-LXE Thor VM1 that was created specifically to address the unique challenges of supply chain applications.
Ideally suitable for warehouse, port and yard process automation, the Thor VM2 introduces an additional form factor option granting greater flexibility which is emphasized by its 9.7” XGA display, programmable multi-function keys, and WLAN and WWAN connectivity. Available with both Microsoft Windows CE 6.0 and Windows Embedded Standard 2009 operating systems and compatible with many industry standard terminal emulation and web browser applications including the popular Honeywell RFTerm™ TE, the Thor VM2 is built for simple and easy application development and system integration.
Comparatively equipped to reduce operator downtime and capital investment, the Thor VM2 leverages the same platform and innovative features as the well-known Honeywell-LXE Thor VM1 vehicle-mount computer. Delivering laptop-like simplicity, the Smart Dock capability allows for the separation of the computer from the power supply empowering users to seamlessly migrate from vehicle to vehicle and reducing the required number of computers. Further, the field-replaceable front panel enables single tool touch screen repairs, which significantly minimizes downtime and maintenance costs resulting from wear and tear at the most common breaking point. Lastly, the power management settings that accompany the ignition control feature virtually eliminate dead vehicle batteries and the subsequent productivity losses.
Most supply chain models encompass many different activities, resources and functions and each stage in the process demands consistency and the ability to respond, real-time, to issues as they occur. To that end, the Thor VM2 vehicle-mount computer offers businesses a comprehensive route to dramatic operational improvements.
Download Honeywell-LXE Thor VM2 Specifications Sheet / Brochure (PDF)
Honeywell-LXE Thor VM2 Vehicle-Mount Computer
|
|
Part Number | Description |
VM2C1A1A1AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, Internal WLAN Antenna Connections, CE 6.0, US |
VM2C1A1A1AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, Internal WLAN Antenna Connections, CE 6.0, RF Term, US |
VM2C1A1A1BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, External WLAN Antenna Connections, CE 6.0, US |
VM2C1A1A1BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, External WLAN Antenna Connections, CE 6.0, RF Term, US |
VM2C1A1A2AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, CE 6.0, US |
VM2C1A1A2AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, CE 6.0, RF Term, US |
VM2C1A1A2BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, CE 6.0, US |
VM2C1A1A2BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, CE 6.0, RF Term, US |
VM2W2A1A1AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, Internal WLAN Connections, 4GB Flash, WES 2009, US |
VM2W2A1A1AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, Internal WLAN Connections, 4GB Flash, WES 2009, RF Term, US |
VM2W2A1A1BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, External WLAN Connections, 4GB Flash, WES 2009, US |
VM2W2A1A1BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, External WLAN Connections, 4GB Flash, WES 2009, RF Term, US |
VM2W2A1A2AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, 4GB Flash, WES 2009, US |
VM2W2A1A2AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, 4GB Flash, WES 2009, RF Term, US |
VM2W2A1A2BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, 4GB Flash, WES 2009, US |
VM2W2A1A2BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, 4GB Flash, WES 2009, RF Term, US |
VM2W2B1A1AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, Internal WLAN Connections, 8GB Flash, WES 2008, US |
VM2W2B1A1AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, Internal WLAN Connections, 8GB Flash, WES 2008, RF Term, US |
VM2W2B1A1BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, External WLAN Connections, 8GB Flash, WES 2009, US |
VM2W2B1A1BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, External WLAN Connections, 8GB Flash, WES 2009, RF Term, US |
VM2W2B1A2AUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, 8GB Flash, WES 2009, US |
VM2W2B1A2AUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, Internal WLAN Antenna Connections, 8GB Flash, WES 2009, RF Term, US |
VM2W2B1A2BUS01A | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, 8GB Flash, WES 2009, US |
VM2W2B1A2BUS0AA | Thor VM2 Vehicle Mount Computer, 802.11 a/b/g/n, GSM and CDMA for Data, GPS, External WLAN Antenna Connections, 8GB Flash, WES 2009, RF Term, US |
You can also visit the Honeywell AIDC / LXE homepage or the Thor VM2 Vehicle Mount Computer product page for more information.