What can workers do with the MC67? Everything they need to get the job done. Instantly access the wealth of information in your business systems to increase task efficiency and accuracy. Send a video clip of a piece of equipment in need of repair to get on-the-spot guidance from an in-house expert or equipment manufacturer. Snap a high-resolution picture to document condition. Scan a bar code to quickly and accurately track parts as they are used. Capture an important document. Call a customer to update the arrival time window. Check and respond to email. Broadcast a push-to-talk call to the whole workgroup. If you currently use the MC65, backward compatibility with the MC55/MC65 accessories you already own allows you to cost-effectively upgrade to our newest mobile computing technology. So whether your mobile workers are fixing equipment, picking up or delivering shipments, taking customer orders, inspecting buildings or restaurants, issuing citations or collecting competitive information, give them all the latest tools to get more done and done right — all in one super rugged device that loves life in the field.
High-speed cellular and Wi-Fi wireless connections
4G HSPA+, 802.11a/b/g/n, Bluetooth 2.1 EDR and best-in-class GPS brings your workers the best voice, data and peripheral connections available.
Our most rugged compact mobile computer
Whatever your employees dish out, the Motorola MC67 can take it. You can drop it on concrete, drop it in water, use it in the heat, cold, rain, snow and more.
A brilliant display for easy reading
The PenTile® screen delivers twice the brightness at half the power of typical displays, providing excellent readability even in bright sunlight.
Advanced scanning technology
No matter what type of bar code your workers need to scan, the MC67 mobile computer can capture it. Scan 1D and 2D bar codes at laser speed — even if the codes are dirty, damaged or poorly printed. Three scanning options let you can choose the scan engine that provides the best performance on the types of bar codes you use.
The power you need to support complex applications
A dual core 1 GHz processor and 2GB of Flash memory lets workers enjoy best-in-class performance with plenty of room for multiple apps, photos, databases and more.
Crystal clear voice
With Dual-Microphone Noise Cancellation technology, background noise is greatly reduced — all anyone will ever hear is you.
Need to capture documents? No problem!
Our state-of-the-art document capture software and the high-resolution camera make it a snap to capture documents with legible fine print.
Capture rich photographic intelligence
A picture is worth a thousand words, so we included a high-resolution auto-focus 8 MP camera with external flash that allows workers to document the condition of deliveries, assets and more in virtually all lighting conditions.
Built-in support for OS-agnostic applications
With support for RhoMobile applications integrated into the MC67, you can support HTML5 browser-based OS-agnostic applications — taking time and cost out of app development.
A device with the intelligence to manage itself
Integrated sensors enable the MC67 to automatically power down when the device is face down or doesn’t move for a preset period of time and adjust screen brightness based on lighting.
Download Motorola MC67 Specifications Sheet / Brochure (PDF)
Motorola-Symbol MC67 Mobile Computer
|
|
Part Number | Description |
MC67 Mobile Computer Standard Models | |
MC67NA-PBABAA00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, 512MB/2GB, Qwerty, WM6.5, 1.5X |
MC67NA-PBABAB00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, 512MB/2GB, Numeric, WM6.5, 1.5X |
MC67NA-PBABAE00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, 512MB/2GB, PIM, WM6.5, 1.5X |
MC67NA-PBABAF00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, 512MB/2GB, DSD, WM6.5, 1.5X |
MC67NA-PDABAA00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera, 512MB/2GB, Qwerty, WM6.5, 1.5X |
MC67NA-PDABAA00500 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera,1GB/8GB, Qwerty, WM6.5, 1.5X |
MC67NA-PDABAB00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera, 512MB/2GB, Numeric, WM6.5, 1.5X |
MC67NA-PDABAB00500 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera,1GB/8GB, Numeric, WM6.5, 1.5X. |
MC67NA-PDABAE00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera, 512MB/2GB, PIM, WM6.5, 1.5X |
MC67NA-PDABAF00300 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera, 512MB/2GB, DSD, WM6.5, 1.5X |
MC67NA-PDABAF00500 | MP67, HSPA+, 802.11a/b/g/n, Imager, Camera, 1GB/8GB, DSD, WM6.5, 1.5X |
MC67NA-PDADAA00500 | MP67, HSPA+, IMAGER, 8MP CAMERA, ANDROID, QWERTY, 1/8GB, 1.5X |
MC67NA-PDADAB00500 | MP67, HSPA+, IMAGER, 8MP CAMERA, ANDROID, NUMERIC, 1/8GB, 1.5X |
MC67NA-PDADAF00500 | MP67, HSPA+, IMAGER, 8MP CAMERA, ANDROID, DSD, 1/8GB, 1.5X |
MC67NA-PEABAA00300 | MP67, HSPA+, 802.11a/b/g/n, Imager-DL, 512MB/2GB, Qwerty, WM6.5, 1.5X |
MC67NA-PHABAA00300 | MP67, HSPA+, 802.11a/b/g/n, Imager-DL, Camera, 512MB/2GB, Qwerty, WM6.5, 1.5X |
MC67NA-PJABAA00300 | MP67, HSPA+, 802.11a/b/g/n, Imager-HD-DPM, Camera, 512MB/2GB, Qwerty, WM6.5, 1.5X |
MC67NA-PJABAB00300 | MP67, HSPA+, 802.11a/b/g/n, Imager-HD-DPM, Camera, 512MB/2GB, Numeric, WM6.5, 1.5X |
MC67 Mobile Computer Dual-WWAN Models | |
MC67ND-PB0BAA00500 | MP67, HSPA+, CDMA (Verizon Only), Imager, WEH, QWERTY, 1/8GB, 1.5X Battery |
MC67ND-PB0BAB00500 | MP67, HSPA+, CDMA (Verizon Only), Imager, WEH, Numeric, 1/8GB, 1.5X Battery |
MC67ND-PD0BAA00500 | MP67, HSPA+, CDMA (Verizon Only), Imager, 8MP Camera, WEH, QWERTY, 1/8GB, 1.5X Battery |
MC67ND-PD0BAB00500 | MP67, HSPA+, CDMA (Verizon Only), Imager, 8MP Camera, WEH, Numeric, 1/8GB, 1.5X Battery |
MC67ND-PD0BAF00500 | MP67, HSPA+, CDMA (Verizon Only), Imager, 8MP Camera, WEH, DSD, 1/8GB, 1.5X Battery |
MC67ND-PH0BAA00500 | MP67, HSPA+, CDMA (Verizon Only), Imager DL, 8MP Camera, WEH, QWERTY, 1/8GB, 1.5X Battery |
MC67ND-PH0BAB00500 | MP67, HSPA+, CDMA (Verizon Only), Imager DL, 8MP Camera, WEH, Numeric, 1/8GB, 1.5X Battery |
MC67ND-PJ0BAA00500 | MP67, HSPA+, CDMA (Verizon Only), Imager DPM, 8MP Camera, WEH,QWERTY, 1/8GB, 1.5X Battery |
MC67 Batteries | |
BTRY-MC55EAB02 | MC55/MC65 Extended Capacity Spare Battery 3600 mAh |
BTRY-MC55EAB02-10 | MC55/MC65 Extended Capacity Spare Battery 3600 mAh, 10 Pack |
BTRY-MC55EAB02-50 | MC55/MC65 Extended Capacity Spare Battery 3600 mAh, 50 Pack |
MC67 Cables | |
25-108022-04R | MC55/65/67: USB Charge and Communication Cable from the Terminal to Host system. Charging requires Power Supply (part number: PWRS-14000-249R) and country specific two wire ungrounded AC power line cord |
25-112560-01R | MC55/MC65 Charge Only Cable. Charging requires Power Supply (part number: PWRS-14000-249R) and country specific two wire ungrounded AC power line cord. |
25-127558-01R | MC55/MC65 DEX Cable. Enables the transmission of data between the MC55/MC65 and the customer’s inventory system at the time of delivery. |
25-136283-01R | Cable for MC55/MC65 that allows connection to a Monarch/Paxar Serial printer to terminal |
25-68596-01R | USB Client Communication Cable for Cradle to the host system. |
50-16002-029R | DC cable for power supply (part number: PWRS-14000-241R) |
MC67 Chargers / Cradles | |
CRD-MC5X-RCHG1-01 | MC55/65/67 Single Slot USB charging cradle w/ spare battery charging. Supports MC55 RFID Sled. Provides USB Communication between the MC55/65/67 & host computer. Requires Power Supply (part number: PWRS-14000-148R) & country specific three wire grounded AC line cord. (direct replacement for part number: CRD5500-1000UR) |
CRD5501-4000CR | MC55/MC65 Four Slot charge only cradle charges four terminals at one time. Requires Power Supply (part number: PWRS-14000-241R), DC Line Cord (50-16002-029R) and country specific three wire grounded AC power line cord. |
CRD5501-4000ER | MC55/MC65 4 Slot Ethernet charging cradle. Charges and provides Ethernet connectivity to 4 terminals at one time. Requires Power Supply PWRS-14000-241R, DC line cord 50-16002-029R and country specific 3 wire grounded AC power line cord. |
CRD5500-100UES | Single Slot Cradle Kit (US).Kit includes: Single Slot Cradle (part number: CRD5500-1000UR), Power Supply (part number: PWRS-14000-148R), and US AC Cord (part number: 23844-00-00R) |
CRD5500-101UES | Single Slot Cradle Kit (INTL). Kit includes: Single Slot Cradle (part number: CRD5500-1000UR), Power Supply (part number: PWRS-14000-148R), Buy country specific 3 wire AC Cord separately. |
CRD5501-1000XR | MC55/65/67 1-SLOT CRADLE USB/ENET/MODEM |
CRD5501-401CES | 4 Slot Charge Only Cradle Kit. Kit includes: 4 Slot Charge Cradle (part number: CRD5501-4000CR), Power Supply (part number: PWRS-14000-241R), DC Cord (part number: 50-16002-029R), Buy country specific 3 wire AC Cord separately. |
CRD5501-401EES | 4 Slot Ethernet Charge Cradle Kit includes: 4 Slot Ethernet Cradle, Power Supply (part number: PWRS-14000-241R), DC Cord (part number: 50-16002-029R), Buy country specific 3 wire AC Cord separately. |
SAC5500-4000CR | MC55/MC65 Four Slot Battery Charger. Charges four standard and extended capacity MC55 batteries. Requires Power Supply (part number: PWRS-14000-148R) and country specific three wire grounded AC power line cord |
SAC5500-400CES | 4 Slot Battery Charger Kit (US). Kit includes: 4 Slot Battery Charger (part number: SAC5500-4000CR), Power Supply (part number: PWRS-14000-148R), and US AC Line Cord (part number: 23844-00-00R) |
SAC5500-401CES | 4 Slot Battery Charger Kit (INTL). Kit includes: 4 Slot Battery Charger (part number: SAC5500-4000CR), Power Supply (part number: PWRS-14000-148R), Buy country specific 3 wire AC Cord separately. |
MC67 Miscellaneous Accessories | |
21-138874-01R | MC55/MC65 Hand strap: for use with TRG5500 grip. |
AF16GUD-MOT001 | ATP 16GB MLC SDHC Flash Memory Card. Designed for READ intensive applications w/ STD data retention. (For Read/Write intensive applications that req extended data retention or harsh enviornments use SLC Industrial Grade Cards) |
AF1GUDI-MOT1-10P | ATP 1GB Industrial Grade (10 pack) microSD flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF1GUDI-MOT1-1P | ATP 1GB Industrial Grade (1 pack) microSD flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF2GUDI-MOT1-10P | ATP 2GB Industrial Grade (10 pack) microSD flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF2GUDI-MOT1-1P | ATP 2GB Industrial Grade (1 pack) microSD flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF32GUD-MOT001 | ATP 32GB MLC SDHC Flash Memory Card. Designed for READ intensive applications w/ STD data retention. (For Read/Write intensive applications that req extended data retention or harsh enviornments use SLC Industrial Grade Cards) |
AF4GUDI-MOT1-10P | ATP 4GB Industrial Grade (10 pack) microSDHC flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF4GUDI-MOT1-1P | ATP 4GB Industrial Grade (1 pack) microSDHC flash memory card designed and tested for rugged mobile computing and intensive program/erase operation. For use with MC95, MC55, MC75, MC75A, MC65, ES400. This is a Motorola Validated Product. |
AF4GUD-MOT001 | ATP 4GB MLC SDHC Flash Memory Card. Designed for READ intensive applications w/ STD data retention. (For Read/Write intensive applications that req extended data retention or harsh enviornments use SLC industrial Grade Cards) |
AF8GUDI-MOT1-10P | 8GB Industrial Grade microSDHC 10 pack |
AF8GUDI-MOT1-1P | 8GB Industrial Grade microSDHC 1 pack |
AF8GUD-MOT001 | ATP 8GB MLC SDHC Flash Memory Card. Designed for READ intensive applications w/ STD data retention. (For Read/Write intensive application that req extended data retention or harsh enviornments use SLC Industrial Grade Cards) |
KT-119150-03R | MC55/MC65: Stylus, 3 pack |
KT-119150-50R | MC55/MC65: Stylus, 50 pack |
KT-122621-03R | MC55/MC65 Elastic Spare Tether - Pack of 3 |
KT-122621-50R | MC55/MC65 Elastic Spare Tether - Pack of 50 |
KT-136648-01R | Wall mounting bracket for MC1000, MC3X00, MC5X, and MC7X four slot cradles |
KT-137521-03R | Spare screen protectors - 3 pack |
MSR5500-100R | MC55/MC65 Magnetic Stripe Reader. Reads all 3 tracks of a magnetic stripe card and accomodates power and communication pass through while cradled in a single slot or four slot cradle as well as when a charging cable is attached. |
SG-MC5511110-01R | MC55/MC65 Hard case rigid holster with large swivel clip for rugged applications. |
SG-MC5521110-01R | MC55/MC65 Soft Case holster with attached hard belt clip. |
SG-MC5523341-01R | MC55/MC65 infectious control handstrap |
STYLUS-00001-10R | Spare spring loaded stylus. 10 pack. |
STYLUS-00003-03R | MC55/MC65 Spare Stylus and Elastic Tether - Pack of 3 |
STYLUS-00003-50R | MC55/MC65 Spare Stylus and Elastic Tether - Pack of 50 |
STYLUS-HC005-03R | Spare Stylus w/ tether - health care blue - 3 pack |
TRG5500-101R | MC55 Snap on Trigger with extended handle. |
VCH5500-1000R | Vehicle Holder Mount. Accommodates the MC55/MC65 with the standard and extended battery. |
VCH5500-111R | MC55/MC65 Vehicle Holder Kit. Kit includes vehicle holder mount (part mumber: VCH5500-1000R) and Auto Charge Cable (part number: VCA5500-01R) |
MC67 Power Supplies / Power Cords / Power Accessories | |
23844-00-00R | US AC line cord, 7.5 feet long, grounded, three wire for power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, PWRS-14000-241R, and PWRS-0102246H51R). Associated Countries: United States. |
50-16000-182R | US AC line cord, un-grounded, two wire for power supplies (part numbers: 50-14000-266R (Hand Held Scanners) and PWRS-14000-249R (Mobile Computing)) and TEAM desktop charger (part number: DCH6001). Associated Countries: United States |
50-16000-217R | AC Line Cord, 1.9M, grounded, three wire, AS 3112 plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C and PWRS-14000-241R). Associated Country: Australia, China, New Guinea. |
50-16000-218R | AC Line Cord, 1.8M, grounded, three wire, NEMA 1-15P plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C and PWRS-14000-241R). Associated Countries: Japan. |
50-16000-219R | AC Line Cord, 1.8M, three wire, grounded BS1363 plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C and PWRS-14000-241R). Associated Countries: Hong Kong, Iraq, Malaysia, Singapore, United Kingdom. |
50-16000-220R | AC Line Cord, 1.8M, grounded, three wire CEE 7/7plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Countries: Europe, Abu Dhabi, Bolivia, Dubai, Egypt, Iran, Korea, Russia, Vietnam. |
50-16000-221R | AC Line Cord, 1.8M, grounded, USA NEMA 5-15P. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, PWRS-14000-241R and PWRS-14000-260R). Associated Country: United States. |
50-16000-255R | AC Line Cord, 1.8M ungrounded, two wire, CEE7/16. Europe, Abu Dhabi, Bolivia, Dubai, Egypt, Iran, Korea, Russia, Vietnam. For Power Supply (part number: PWRS-14000-249R) and TEAM desktop charger (part number: DCH6001). Associated Countries: KR,VN,BE,FR,DE,IT,NL,ES,SE,AR,CL |
50-16000-256R | AC Line Cord, 1.8M, grounded, three-wire, CEE7/7 plug. For power supplies (part numbers: PWRS-14000-148R PWRS-14000-148C, and PWRS-14000-241R). Associated Country: Korea. |
50-16000-257R | AC Line Cord, 1.8M, grounded, three wire, IEC 60320 C13 plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Country: China. |
50-16000-664R | AC Line Cord, 1.8M ungrounded, two wire, GB 2099-1-1996 plug. Associated Country: China. For power supply (part number: PWRS-14000-249R). Works with: MC1000, MC17, MC55, MC65, MC70, MC75, MC75A, MC9000, MC9100, MC9200, MC9500, VC6000, WT4000 |
50-16000-669R | AC Lind Cord, 1.9 M grounded, three wire, BS 546 Plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Country: India. |
50-16000-671R | AC Line Cord, 1.8M grounded, CIE 23-16 plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Country: Italy. |
50-16000-672R | AC Line Cord, 1.9M grounded, three wire, S132 Plug. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Country: Israel. |
50-16000-678R | AC Line Cord, 36"L grounded, three wire. For power supplies (part numbers: PWRS-14000-148R, PWRS-14000-148C, and PWRS-14000-241R). Associated Country: United States. |
50-16000-727R | AC Power Cord, 18AWG, 250V, 16A, BR (3w). Associate Country: Brazil. Works with: MC1000, MC17, MC55, MC65, MC70, MC75, MC75A, MC9000, MC9100, MC9500, VC6000, WT4000 |
PWRS-14000-148R | Power Supply:100-240 VAC,12VDC,4.16A. For single slot cradles. Order country specific three wire grounded AC Line Cord separately. |
PWRS-14000-241R | Pwr Sply: Provides power to the 4 Slot Charge Only and Ethernet Cradles used with MC55/65, MC70/75, MC17, MC30/31, MC9000, MC9200, MC9500 and WT40/41,VC5090 and VC70 . Order country specific 3 wire grounded AC line cord separately. |
PWRS-14000-249R | Power Supply: 100-240VAC, 5.4 VDC, 3A Order country specific two wire grounded AC Line Cord separately. For use with: MC55/65, MC70/75, MC1000, MC30/31/32, MC90/91/92. For non-KVL Mobile Computing Devices. |
VCA5500-01R | MC55/MC65 Auto Charge Cable, 12/24 Volt (Cigarette Lighter Adapter) |
VCD5500-1001R | Provides secure mounting of the MC55/MC65 in a vehicle. Charges the MC55/MC65. |
MC67 Service Contracts / Extended Warranties | |
SCB-MC67XX-10 | 1 Year Service Center Bronze. Does not include Comprehensive Coverage. Does not include coverage for cradles. |
SCB-MC67XX-30 | 3 Year Service Center Bronze. Does not include Comprehensive Coverage. Does not include coverage for cradles. |
SCG-MC67XX-10 | 1 Year Service Center Gold. Does not include Comprehensive Coverage. Does not include coverage for cradles. (Requires customer-supplied spares pool in NA and LA.) |
SCG-MC67XX-30 | 3 Year Service Center Gold. Does not include Comprehensive Coverage. Does not include coverage for cradles. (Requires customer-supplied spares pool in NA and LA.) |
SSB-MC67XX-10-R | 1 Year Service from the Start Service Center Bronze Renewal. Includes Comprehensive Coverage. Does not include coverage for cradles. |
SSB-MC67XX-20-R | 2 Year Service from the Start Service Center Bronze Renewal. Includes Comprehensive Coverage. Does not include coverage for cradles. Can only be ordered ONCE after initial Service from the Start contract expires |
SSB-MC67XX-30 | 3 Year Service from the Start Service Center Bronze. Includes Comprehensive Coverage. Does not include coverage for cradles. |
SSB-MC67XX-50 | 5 Year Service from the Start Service Center Bronze. Includes Comprehensive Coverage. Does not include coverage for cradles. |
SSG-MC67XX-10-R | 1 Year Service from the Start Service Center Gold Renewal. Includes Comprehensive Coverage. Does not include coverage for cradles. (Requires customer-supplied spares pool in NA and LA.) |
SSG-MC67XX-20-R | 2 Year Service from the Start Service Center Gold Renewal. Includes Comprehensive Coverage. Does not includee coverage for cradles, (Requires customer-supplied spares pool in NA and LA.) Can only be ordered ONCE after initial Service from the Start contract expires |
SSG-MC67XX-30 | 3 Year Service from the Start Service Center Gold. Includes Comprehensive Coverage. Does not include coverage for cradles. (Requires customer-supplied spares pool in NA and LA.) |
SSG-MC67XX-50 | 5 Year Service from the Start Service Center Gold. Includes Comprehensive Coverage. Does not include coverage for cradles. (Requires customer-supplied spares pool in NA and LA.) |
SCB-CRDSLOT1-10 | 1 Year Service Center Bronze. Does not include Comprehensive Coverage. |
SCB-CRDSLOT1-30 | 3 Year Service Center Bronze. Does not include Comprehensive Coverage. |
SCB-CRDSLOT4-10 | 1 Year Service Center Bronze. Does not include Comprehensive Coverage. |
SCB-CRDSLOT4-30 | 3 Year Service Center Bronze. Does not include Comprehensive Coverage. |
You can also visit the Motorola Solutions homepage or the MC67 Mobile Computer product page for more information.